Results
@ JW North
11/13/2018
@ Heritage
11/20/2018
@ Canyon Springs
11/26/2018
vs. Carter
11/28/2018
@ Indio
12/04/2018
vs. Desert Hot Springs
12/06/2018
vs. Hemet
12/07/2018
vs. Yucca Valley
12/11/2018
vs. Banning HS
12/13/2018
@ Yucca Valley
12/18/2018
vs. Twentynine Palms
12/20/2018
@ Desert Mirage
01/08/2019
vs. Indio
01/10/2019
@ Desert Hot Springs
01/15/2019
vs. Coachella Valley
01/17/2019
vs. Yucca Valley
01/24/2019
@ Twentynine Palms
01/29/2019
vs. Desert Mirage
01/31/2019
- No.
- Name
- Pos
- Hgt
- Class
- No.
- Name
- Pos
- Hgt
- Class
Varsity
Katie Alcantar | 5'3" | 2020 | Erica Berg | 5'1" | 2020 | ||||
Natalia Castellon | 5'4" | 2020 | Justin Meadow Jimenez | 5'11" | 2022 | ||||
Richard Lucia Lopez Gomez | 5'6" | 2019 | Keaziah Manning | 5'8" | 2019 | ||||
Abril Munoz | 5'5" | 2019 | Jaylen Perez | 5'8" | 2021 | ||||
Lailony Sierra | 5'11" | 2019 | Dominique Urbina | 52'0" | 2019 | ||||
Sonia Urbina | 51'0" | 2022 | Chizulu Uyanwune | 5'6" | 2021 | ||||
Nina Wallace | 5'3" | 2019 | Tatiana Witherspoon | 5'11" | 2019 |
JV
Andrea Alvarado | 0'0" | 2021 | Divine Ayon | 5'4" | 2021 | ||||
Celeste Boyd | 0'0" | 2019 | Jocelyn Canseco | 5'4" | 2020 | ||||
Iyanna Capler | 5'7" | 2021 | Daisy Delgadillo | 5'3" | 2021 | ||||
Crystal Duran | 5'0" | 2021 | Jamie Prior | 5'7" | 2020 | ||||
Chizulu Uyanwune | 5'6" | 2021 |
Freshman
Sa'Niya Brenagh | 5'5" | 2022 | Carrie Crane | 5'7" | 2022 | ||||
Cristal Islas | 5'8" | 2022 | Justin Meadow Jimenez | 5'11" | 2022 | ||||
Sonia Urbina | 51'0" | 2022 |
Varsity
Katie Alcantar | 5'3" | 2020 | Erica Berg | 5'1" | 2020 | ||||
Natalia Castellon | 5'4" | 2020 | Justin Meadow Jimenez | 5'11" | 2022 | ||||
Richard Lucia Lopez Gomez | 5'6" | 2019 | Keaziah Manning | 5'8" | 2019 | ||||
Abril Munoz | 5'5" | 2019 | Jaylen Perez | 5'8" | 2021 | ||||
Lailony Sierra | 5'11" | 2019 | Dominique Urbina | 52'0" | 2019 | ||||
Sonia Urbina | 51'0" | 2022 | Chizulu Uyanwune | 5'6" | 2021 | ||||
Nina Wallace | 5'3" | 2019 | Tatiana Witherspoon | 5'11" | 2019 |
JV
Andrea Alvarado | 0'0" | 2021 | Divine Ayon | 5'4" | 2021 | ||||
Celeste Boyd | 0'0" | 2019 | Jocelyn Canseco | 5'4" | 2020 | ||||
Iyanna Capler | 5'7" | 2021 | Daisy Delgadillo | 5'3" | 2021 | ||||
Crystal Duran | 5'0" | 2021 | Jamie Prior | 5'7" | 2020 | ||||
Chizulu Uyanwune | 5'6" | 2021 |
Freshman
Sa'Niya Brenagh | 5'5" | 2022 | Carrie Crane | 5'7" | 2022 | ||||
Cristal Islas | 5'8" | 2022 | Justin Meadow Jimenez | 5'11" | 2022 | ||||
Sonia Urbina | 51'0" | 2022 |